Welcome to the CDB equipment page. The CDB Equipment Resource is a Vanderbilt Univerisity Medical Center research core facility. There is an up to date list of our equipment on this page with links to individual pages with instructions and best usage practice. Please contact the Equipment Resource Manager if you have any questions or would like training.
Ian McCullough
Equipment
Resource Manager
Cell &
Developmental Biology
Vanderbilt
University Medical Center
i.mccullough@vanderbilt.edu
(615)
322-8326, Room U3202, MRB III
Note: an Asterisk (*) indicates equipment with a usage fee.
| EQUIPMENT DESCRIPTION | LOCATION | CODE | |||||
|---|---|---|---|---|---|---|---|
| Autoclaves* | |||||||
| Steris Gravity Steam Autoclave | CC-2302 MCN | CE 74 | |||||
| Amsco Vacamatic Autoclave | CC-2302 MCN | CE 75 | |||||
| Amsco Gravity Autoclave | CC-2302 MCN | CE 76 | |||||
| Steris Autoclave SG-120 | 3159 MRB 3 | CE 63 | |||||
| Steris Autoclave SV-120 | 3159 MRB 3 | CE 64 | |||||
| Steris Autoclave SG-120 | 4159 MRB 3 | CE 67 | |||||
| Steris Autoclave SV-120 | 4159 MRB 3 | CE 68 | |||||
Centrifuges (ultras*) |
|||||||
| RC-5B Sorvall floor Super-speed centrifuge | B2318 MCN | CE 58 | |||||
| *L90-K Beckman Optima floor Ultracentrifuge (HHMI) | B2318 MCN | CE 57 | |||||
| *TL-100 Beckman tabletop Ultracentrifuge | U3202 MRB 3 | CE 38 | |||||
| *L8-70M Beckman floor Ultracentrifuge | U3202 MRB 3 | CE 43 | |||||
| RC-6 Sorvall floor Super-speed centrifuge | 3100 Corridor MRB 3 | CE 97 | |||||
| *L8-70M Beckman floor Ultracentrifuge | 3141 MRB 3 | CE 16 | |||||
| J-6B Beckman Centrifuge with JS-3.0 rotor | 3149 MRB 3 | CE 106 | |||||
| RC-3B Sorvall Centrifuge with H2000B rotor | 4100 Corridor MRB 3 | CE 61 | |||||
Centrifuge Rotors |
|||||||
| Sorvall SLC-4000 for RC-6 and RC-5B centrifuges | 3143 MRB 3 cold room | CE 98 | |||||
| Sorvall SLA-1500 for RC-6 and RC-5B centrifuges | 3143 MRB 3 cold room | CE 99 | |||||
| Sorvall SS-34 for RC-6 and RC-5B centrifuges | 3143 MRB 3 cold room | CE 100 | |||||
| Sorvall SA-600 for RC-6 and RC-5B centrifuges | 3143 MRB 3 cold room | CE 91 | |||||
| Sorvall HB-4 for RC-6 and RC-5B centrifuges | 3143 MRB 3 cold room | CE 92 | |||||
| Beckman TLA 100 for TL-100 Ultracentrifuge | U3202 MRB 3 | CE 83 | |||||
| Beckman TLA 120.1 for TL-100 Ultracentrifuge | U3202 MRB 3 | CE 84 | |||||
| Beckman TLA 120.2 for TL-100 Ultracentrifuge | U3202 MRB 3 | CE 85 | |||||
| Beckman SW 32 Ti for CDB floor Ultracentrifuges | 3141 MRB 3 | CE 86 | |||||
| Beckman SW 55 Ti for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 87 | |||||
| Beckman 70 Ti for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 88 | |||||
| Beckman 70.1 Ti for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 89 | |||||
| Beckman SW-28 for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 101 | |||||
| Beckman 50.2 Ti for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 102 | |||||
| Beckman 45 Ti for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 103 | |||||
| Sorvall TH-660 for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 49 | |||||
| Sorvall T-1270 for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 50 | |||||
| Sorvall TH-641 for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 51 | |||||
| Sorvall Surespin 630 for CDB floor Ultracentrifuges | U3202 MRB 3 | CE 52 | |||||
| Sorvall T-1270 for CDB floor Ultracentrifuges | 3141 MRB 3 | CE 10 | |||||
| Sorvall TH-641 for CDB floor Ultracentrifuges | 3141 MRB 3 | CE 11 | |||||
| Sorvall TH-660 for CDB floor Ultracentrifuges | 3141 MRB 3 | CE 12 | |||||
Cryogenic Storage* |
|||||||
| Taylor-Wharton Kseries Cryostorage System | 3100 Corridor MRB 3 | CE 33 | |||||
Dehydration Systems |
|||||||
| Labconco FreeZone freeze dry system (Lyophilizer) | B2318 MCN | CE 79 | |||||
| ThermoSavant Speedvac | B2318 MCN | CE 37 | |||||
| ThermoSavant Speedvac | 3147 MRB 3 | CE 19 | |||||
Dry Ice* |
|||||||
| Dry Ice Storage Chest (Floor Model) | U3202 MRB 3 | CE 3 | |||||
Freezers (Emergency Backup) |
|||||||
| -80 °C Upright Freezer | 3100 Corridor MRB 3 | CE 27 | |||||
| -20 °C Upright Freezer | 3100 Corridor MRB 3 | CE 5 | |||||
| -70 °C Ultralow Freezer | 4100 Corridor MRB 3 | CE 78 | |||||
| -40 °C Upright Freezer | 4100 Corridor MRB 3 | CE 26 | |||||
| -20 °C Upright Freezer | 3100 Corridor MRB 3 | CE 4 | |||||
French Press Cell |
|||||||
| French Press Cell 40K | U3202 MRB 3 | CE 104 | |||||
Glassware Washers & Dryers* |
|||||||
| Amsco Reliance Lab Glassware Washer | CC-2302 MCN | CE 72 | |||||
| Steris 400 Reliance Lab Glassware Washer | 3159 MRB 3 | CE 65 | |||||
| Steris 400 Reliance Lab Glassware Washer | 4159 MRB 3 | CE 69 | |||||
| Steris 400 Reliance Lab Glassware Washer | 4159 MRB 3 | CE 70 | |||||
| Steris Reliance Lab Glassware Dryer | CC-2302 MCN | CE 73 | |||||
| Steris Reliance Lab Glassware Dryer | 3159 MRB 3 | CE 66 | |||||
| Steris Reliance Lab Glassware Dryer | 4159 MRB 3 | CE 71 | |||||
Histology |
|||||||
| Thermo Shandon Paraplast HistoCentre II | 4141 MRB 3 | CE 31 | |||||
Ice Machines |
|||||||
| Scotsman AFE400A Ice Machine (85 lb. bin) | B2318 MCN | CE 55 | |||||
| Cornelius WCF510-W Ice Machine (430 lb. bin) | 3147 MRB 3 | CE 7 | |||||
| Cornelius WCF510-W Ice Machine (322 lb. bin) | U3200BA MRB 3 | CE 95 | |||||
| Cornelius WCF510-W Ice Machine (430 lb. bin) | 4100 Corridor MRB 3 | CE 22 | |||||
Imaging Systems |
|||||||
| Bio-Rad Gel Documentation System | 3141 MRB 3 | CE 41 | |||||
| Bio-Rad ChemiDoc Imaging System | U3202 MRB 3 | CE 80 | |||||
| Odyssey Laser Fluorescence Detection System | U3202 MRB 3 | CE 81 | |||||
| Typhoon Variable Mode Imager (Phosphorimager) | U3202 MRB 3 | CE 46 | |||||
| Image Eraser Light Box | U3202 MRB 3 | CE 47 | |||||
| Image Eraser Light Box | U3202 MRB 3 | CE 53 | |||||
| Bio-Rad Gel Documentation System | 4136 MRB 3 | CE 30 | |||||
Incubators |
|||||||
| Fisher Scientific Isotemp Incubator | B2318 MCN | CE 35 | |||||
| Dry Incubator | 3100 Corridor MRB 3 | CE 6 | |||||
| Dry Incubator | 4100 Corridor MRB 3 | CE 28 | |||||
Isotope Counters* |
|||||||
| Beckman Gamma 5500 Counter | 3141 MRB 3 | CE 36 | |||||
| Beckman Scintillation Counter LS 3801 | B2318 MCN | CE 39 | |||||
| Beckman Scintillation Counter LS 6500 (HHMI) | 3141 MRB 3 | CE 96 | |||||
Luminometers* |
|||||||
| Lumimark Plus Micro plate reader (w/ injectors) | 3141 MRB 3 | CE 42 | |||||
| Mediators Luminometer | 4136 MRB 3 | CE 18 | |||||
Ovens |
|||||||
| VWR Forced Air Oven | CC-2302 MCN | CE 77 | |||||
| Thelco Precision Oven | 4141 MRB 3 | CE 14 | |||||
| Vacuum Oven | 3100 Corridor MRB 3 | CE 8 | |||||
| Vacuum Oven | 4141 MRB 3 | CE 15 | |||||
Particle (Cell) Counter |
|||||||
| Beckman Z1 Coulter Particle Counter | U3202 MRB 3 | CE 90 | |||||
Plate Reader* |
|||||||
| Synergy HT Bio-Tek Multimode Plate Reader | U3202 MRB 3 | CE 82 | |||||
Real Time-PCR* |
|||||||
| Bio-Rad iCycler Real Time PCR Module | U3202 MRB 3 | CE45 |
|||||
Shakers |
|||||||
| Innova Incubator Shaker (variable 4-80 °C) | B2318 MCN | CE 56 | |||||
| Innova Incubator Shaker (variable 4-80 °C) | 3147 MRB 3 | CE 20 | |||||
| Innova Incubator Shaker (variable 4-80 °C) | 4100 Corridor MRB 3 | CE 23 | |||||
| New Brunswick Incubator Shaker (Hardy) | B2318 MCN | CE 24 | |||||
Ultra Pure Water |
|||||||
| Nanopure Water Filtration System | B2319 MCN | CE 48 | |||||
| Nanopure Water Filtration System | 3159 MRB 3 | CE 21 | |||||
| Milli Q Water System | 4159 MRB 3 | CE 32 | |||||
UV Spectrophotometer |
|||||||
| Hitachi GeneSpec I Spectrophotometer | U3202 MRB 3 | CE17 | |||||
| NanoDrop 1000 | U3202 MRB 3 | ||||||
X-ray Film Processors* |
|||||||
| SRX-101A X-ray Film Developer | 4125 MRB 3 | CE60 | |||||
| SRX-101A X-ray Film Developer | 3127 MRB 3 | CE9 | |||||